EMAIL PASSWORD
   
   Home News Interactive Action Useful Info Tables Results Fixtures Stats Rep Admin
 
 
  Wai Chun Wilfred Ma
Profile History Game Log
 


Game Log | 2006-07 |   2007-08 |   2008-09 |   2009-10 |   2010-11 |   2011-12 |    2012-13 |    2013-14 |   2014-15 |   2015-16 |   2016-17 |   2017-18 |   2018-19 |   2019-20 |   2020-21 |   2021-22 |   2022-23 |   2023-24 |   

Date Team Opponent Competition Result G YC RC
2013-04-07 Grasshoppers University League W, 2 - 0 0 0 0
2013-03-24 Grasshoppers Power 22 League W, 1 - 0 0 0 0
2013-03-17 Grasshoppers Hong Kong University 70s (HKU70's) League L, 0 - 2 0 0 0
2013-02-24 Grasshoppers WYFC06 League D, 1 - 1 0 0 0
2013-01-27 Grasshoppers WYFC84 League W, 1 - 0 0 0 0
2013-01-20 Grasshoppers Yan Po League L, 0 - 1 0 0 0
2013-01-13 Grasshoppers Outward Bound Association League W, 3 - 2 1 0 0
2012-12-02 Grasshoppers Galloping Gweilos F.C. (G.G.F.C.) League L, 2 - 3 1 0 0
2012-11-04 Grasshoppers HKDC Mobsters Cup L, 0 - 4 0 0 0
2012-10-28 Grasshoppers University League D, 1 - 1 1 0 0
2012-10-14 Grasshoppers Hong Kong University 70s (HKU70's) League L, 1 - 3 0 0 0
2012-09-30 Grasshoppers WYFC06 League W, 6 - 1 1 0 0
2012-09-16 Grasshoppers Yan Po League L, 0 - 1 0 1 0
2012-09-09 Grasshoppers HKU Staff Association (HKUSA) League D, 0 - 0 0 0 0
2012-09-02 Grasshoppers Outward Bound Association League L, 0 - 1 0 0 0
2012-13 Season Totals 4 1 0

 


Hints:

GS: Games started, SB: Used as Substitute, G: Goals, YC: Yellow Cards, RC: Red Cards

 



 

  Copyright © Yau Yee Football League Designed by YSD