EMAIL PASSWORD
   
   Home News Interactive Action Useful Info Tables Results Fixtures Stats Rep Admin
 
 
  Maxwell Pepple
Profile History Game Log
 


Game Log | 2006-07 |   2007-08 |   2008-09 |   2009-10 |   2010-11 |    2011-12 |    2012-13 |   2013-14 |   2014-15 |   2015-16 |   2016-17 |   2017-18 |   2018-19 |   2019-20 |   2020-21 |   2021-22 |   2022-23 |   2023-24 |   

Date Team Opponent Competition Result G YC RC
2012-04-29 816 United Services Recreation Club (USRC) League D, 2 - 2 0 0 0
2012-04-22 816 Club Wanderers League L, 2 - 3 0 0 0
2012-04-15 816 German All Stars League W, 3 - 2 0 0 0
2012-04-01 816 Club Albion League L, 0 - 2 0 0 0
2012-03-18 816 KCC Dragons League L, 0 - 1 0 0 0
2012-03-04 816 AFC Squadron League W, 1 - 0 0 0 0
2012-02-26 816 KCC Knights League W, 6 - 2 1 0 0
2012-02-19 816 Antonhill League W, 5 - 1 0 0 0
2012-02-05 816 HKDC Mobsters League W, 4 - 2 1 1 0
2012-01-15 816 Club Colts League W, 4 - 3 0 0 0
2011-12-18 816 United Services Recreation Club (USRC) League L, 0 - 3 0 0 0
2011-12-11 816 Club Colts Cup L, 0 - 1 0 0 0
2011-12-04 816 Club Wanderers League L, 4 - 5 0 0 0
2011-11-27 816 German All Stars League W, 2 - 1 0 0 0
2011-11-20 816 Club Albion League W, 2 - 1 0 0 0
2011-11-13 816 KCC Dragons League L, 1 - 4 0 1 0
2011-11-06 816 Darts Cup W, 3 - 0 0 0 0
2011-10-30 816 AFC Squadron League D, 1 - 1 0 0 0
2011-10-23 816 KCC Knights League W, 4 - 0 0 0 0
2011-10-16 816 Swiss XI League W, 2 - 1 1 0 0
2011-10-09 816 Antonhill League W, 5 - 1 0 0 0
2011-10-02 816 HKDC Mobsters League W, 4 - 0 0 0 0
2011-09-25 816 Club Colts League W, 2 - 1 0 0 0
2011-09-18 816 Swiss XI League W, 4 - 1 0 0 0
2011-12 Season Totals 3 2 0

 


Hints:

GS: Games started, SB: Used as Substitute, G: Goals, YC: Yellow Cards, RC: Red Cards

 



 

  Copyright © Yau Yee Football League Designed by YSD