EMAIL PASSWORD
 
 
   Home News Interactive Action Useful Info Tables Results Fixtures Stats Rep Admin
 
 
  Yat Shing Choi
Profile History Game Log
 
Power 22


Game Log | 2006-07 |   2007-08 |   2008-09 |   2009-10 |   2010-11 |   2011-12 |    2012-13 |    2013-14 |   2014-15 |   2015-16 |   2016-17 |   2017-18 |   2018-19 |   2019-20 |   2020-21 |   2021-22 |   2022-23 |   2023-24 |   2024-25 |   

Date Team Opponent Competition Result G YC RC
2013-04-28 Power 22 Community Sports Old Boys (CS Old Boys) League W, 1 - 0 0 0 0
2013-04-21 Power 22 University League W, 2 - 1 0 0 0
2013-04-14 Power 22 Hong Kong University 70s (HKU70's) League L, 3 - 6 1 1 0
2013-04-07 Power 22 Goal Visio League D, 1 - 1 0 0 0
2013-03-24 Power 22 Grasshoppers League L, 0 - 1 0 0 0
2013-03-17 Power 22 WYFC06 League D, 1 - 1 0 0 0
2013-03-13 Power 22 YYL black listed players (HOB) League W, 2 - 1 0 0 0
2013-03-10 Power 22 Boca Corinthians Chairman's Cup L, 2 - 4 0 0 0
2013-03-03 Power 22 WYFC84 League L, 0 - 1 0 0 0
2013-02-24 Power 22 Yan Po League L, 1 - 2 0 0 0
2013-02-03 Power 22 WYFC84 Chairman's Cup W, 2 - 0 0 0 0
2013-01-27 Power 22 Outward Bound Association League L, 4 - 7 0 0 0
2013-01-20 Power 22 HKU Staff Association (HKUSA) League L, 1 - 3 1 0 0
2013-01-06 Power 22 Galloping Gweilos F.C. (G.G.F.C.) League L, 0 - 2 0 0 0
2012-12-16 Power 22 Azzurri Chairman's Cup D, 0 - 0 0 0 0
2012-12-09 Power 22 Grasshoppers League W, 3 - 0 2 0 0
2012-12-02 Power 22 YYL black listed players (HOB) League W, 2 - 1 0 0 0
2012-11-25 Power 22 Community Sports Old Boys (CS Old Boys) League L, 1 - 5 0 0 0
2012-11-18 Power 22 University League L, 1 - 3 0 0 0
2012-11-11 Power 22 Hong Kong University 70s (HKU70's) League L, 2 - 3 0 0 0
2012-10-28 Power 22 Goal Visio League W, 2 - 1 0 0 0
2012-10-21 Power 22 CAPS Cup D, 1 - 1 0 0 0
2012-10-14 Power 22 WYFC06 League D, 1 - 1 0 0 0
2012-10-07 Power 22 WYFC84 League D, 0 - 0 0 0 0
2012-09-30 Power 22 Yan Po League D, 2 - 2 0 0 0
2012-09-23 Power 22 Outward Bound Association League L, 2 - 3 0 1 0
2012-09-16 Power 22 HKU Staff Association (HKUSA) League D, 2 - 2 0 1 0
2012-09-09 Power 22 Galloping Gweilos F.C. (G.G.F.C.) League D, 1 - 1 0 0 0
2012-13 Season Totals 4 3 0

 


Hints:

GS: Games started, SB: Used as Substitute, G: Goals, YC: Yellow Cards, RC: Red Cards

 



 

  Copyright © Yau Yee Football League Designed by YSD