EMAIL PASSWORD
   
   Home News Interactive Action Useful Info Tables Results Fixtures Stats Rep Admin
 
 
  David Oliveira
Profile History Game Log
 
Standard Chartered
 

Recent History

2006/07 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Three League 18 1 0 2 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
2006/07 Season Totals 19 1 0 2 0
2007/08 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Three League 20 0 0 1 0
Standard Chartered Yau Yee League Cup 3 0 0 1 0
2007/08 Season Totals 23 0 0 2 0
2008/09 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 21 1 0 1 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
2008/09 Season Totals 22 1 0 1 0
2009/10 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 21 1 1 2 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
2009/10 Season Totals 22 1 1 2 0
2010/11 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 12 6 0 1 0
Standard Chartered Yau Yee League Cup 0 1 0 0 0
2010/11 Season Totals 12 7 0 1 0
2011/12 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 11 1 0 0 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2011/12 Season Totals 13 1 0 0 0
2012/13 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 14 4 0 0 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2012/13 Season Totals 15 4 0 0 0
2013/14 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 15 3 0 1 0
Standard Chartered Yau Yee League Cup 0 0 0 0 0
Standard Chartered Chairman's Cup 2 0 0 0 0
2013/14 Season Totals 17 3 0 1 0
2014/15 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 11 2 1 0 0
Standard Chartered Yau Yee League Cup 1 0 0 1 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2014/15 Season Totals 13 2 1 1 0
2015/16 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 17 2 0 0 0
Standard Chartered Yau Yee League Cup 2 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2015/16 Season Totals 19 2 0 0 0
2016/17 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 7 4 0 1 0
Standard Chartered Yau Yee League Cup 0 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2016/17 Season Totals 7 4 0 1 0
2017/18 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 14 3 0 1 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2017/18 Season Totals 16 3 0 1 0
2018/19 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 8 3 0 0 0
Standard Chartered Yau Yee League Cup 0 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2018/19 Season Totals 9 3 0 0 0
2019/20 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 8 0 0 1 0
Standard Chartered Yau Yee League Cup 0 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2019/20 Season Totals 8 0 0 1 0
2020/21 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 7 4 0 0 0
Standard Chartered Yau Yee League Cup 2 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2020/21 Season Totals 9 4 0 0 0
2021/22 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 10 6 0 1 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2021/22 Season Totals 11 6 0 1 0
2022/23 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 11 3 1 1 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2022/23 Season Totals 13 3 1 1 0
2023/24 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 7 2 0 0 0
Standard Chartered Yau Yee League Cup 1 0 0 1 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2023/24 Season Totals 8 2 0 1 0
2024/25 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 4 0 0 0 0
Standard Chartered Yau Yee League Cup 0 1 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2024/25 Season Totals 4 1 0 0 0

 


Hints:

GS: Games started, SB: Used as Substitute, G: Goals, YC: Yellow Cards, RC: Red Cards

 



 

  Copyright © Yau Yee Football League Designed by YSD