EMAIL PASSWORD
   
   Home News Interactive Action Useful Info Tables Results Fixtures Stats Rep Admin
 
 
  Wai Chung Nick Lui
Profile History Game Log
 
Standard Chartered
 

Recent History

2006/07 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Three League 17 4 2 2 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
2006/07 Season Totals 18 4 2 2 0
2007/08 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Three League 22 0 0 1 0
Standard Chartered Yau Yee League Cup 2 1 1 0 0
2007/08 Season Totals 24 1 1 1 0
2008/09 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 15 6 0 1 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
2008/09 Season Totals 16 6 0 1 0
2009/10 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 16 3 1 0 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
2009/10 Season Totals 17 3 1 0 0
2010/11 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 12 6 0 0 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
2010/11 Season Totals 13 6 0 0 0
2011/12 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 12 1 1 2 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 1 0
2011/12 Season Totals 14 1 1 3 0
2012/13 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 13 2 2 1 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2012/13 Season Totals 14 2 2 1 0
2013/14 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 13 4 1 0 0
Standard Chartered Yau Yee League Cup 1 0 0 1 0
Standard Chartered Chairman's Cup 0 2 0 0 0
2013/14 Season Totals 14 6 1 1 0
2014/15 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 16 2 0 2 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2014/15 Season Totals 18 2 0 2 0
2015/16 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 19 0 2 0 0
Standard Chartered Yau Yee League Cup 2 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2015/16 Season Totals 21 0 2 0 0
2016/17 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 17 1 2 0 0
Standard Chartered Yau Yee League Cup 0 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2016/17 Season Totals 18 1 2 0 0
2017/18 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 16 0 1 3 0
Standard Chartered Yau Yee League Cup 1 0 1 0 0
Standard Chartered Chairman's Cup 2 0 0 0 0
2017/18 Season Totals 19 0 2 3 0
2018/19 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 12 0 1 1 0
Standard Chartered Yau Yee League Cup 1 0 0 1 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2018/19 Season Totals 13 0 1 2 0
2019/20 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 5 1 0 0 0
Standard Chartered Yau Yee League Cup 2 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2019/20 Season Totals 7 1 0 0 0
2020/21 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 6 1 1 0 0
Standard Chartered Yau Yee League Cup 0 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2020/21 Season Totals 6 1 1 0 0
2021/22 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 13 3 0 2 0
Standard Chartered Yau Yee League Cup 0 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2021/22 Season Totals 13 3 0 2 0
2022/23 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 17 0 0 1 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2022/23 Season Totals 19 0 0 1 0
2023/24 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 13 0 0 2 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 1 0 0 0 0
2023/24 Season Totals 15 0 0 2 0
2024/25 Statistics
Team Competition GS SB G YC RC
Standard Chartered Division Four League 4 0 0 0 0
Standard Chartered Yau Yee League Cup 1 0 0 0 0
Standard Chartered Chairman's Cup 0 0 0 0 0
2024/25 Season Totals 5 0 0 0 0

 


Hints:

GS: Games started, SB: Used as Substitute, G: Goals, YC: Yellow Cards, RC: Red Cards

 



 

  Copyright © Yau Yee Football League Designed by YSD